LBRY Block Explorer

Block Height
1434361
Difficulty
2177328051196.60
Network
N/A
Price
$0.014

Recent Blocks

LBRY Blocks
Height Age Block Size Transactions Difficulty Timestamp
1434361 1 minute ago 87.44KB 65 2177328051196.60 02 Oct 2023 05:48:52 UTC
1434360 3 minutes ago 43.94KB 37 2104699571395.61 02 Oct 2023 05:46:06 UTC
1434359 5 minutes ago 101.32KB 74 2146774751267.69 02 Oct 2023 05:44:18 UTC
1434358 8 minutes ago 81.42KB 72 2189701113024.59 02 Oct 2023 05:41:24 UTC
1434357 11 minutes ago 288.93KB 142 2277247441399.36 02 Oct 2023 05:38:28 UTC
1434356 14 minutes ago 732.36KB 225 2641606914623.34 02 Oct 2023 05:35:08 UTC

Recent Claims

Claims Explorer
VIDEO
Transaction
VIDEO
Transaction